<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Business Gifts With Your Logo</title>
	<atom:link href="http://www.advantage-advertising.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.advantage-advertising.com/wordpress</link>
	<description>News about promotional products</description>
	<lastBuildDate>Thu, 05 Apr 2012 14:32:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Lufkin Pi Tapes</title>
		<link>http://www.advantage-advertising.com/wordpress/?p=42</link>
		<comments>http://www.advantage-advertising.com/wordpress/?p=42#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pipe Diameter Tapes]]></category>
		<category><![CDATA[diameter tape]]></category>
		<category><![CDATA[Lufkin]]></category>
		<category><![CDATA[Lufkin tape measures]]></category>
		<category><![CDATA[od tape]]></category>
		<category><![CDATA[pi tape]]></category>
		<category><![CDATA[pipe tape]]></category>
		<category><![CDATA[pipeline tape]]></category>

		<guid isPermaLink="false">http://www.advantage-advertising.com/wordpress/?p=42</guid>
		<description><![CDATA[How do you use a Lufkin Pi Tape? http://www.advantage-advertising.com/diameter-tapes.html]]></description>
			<content:encoded><![CDATA[<p>How do you use a <a href="http://www.advantage-advertising.com/diameter-tapes.html">Lufkin Pi Tape</a>?</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><!--This file was created using Lotus 1-2-3 Release 9 on 04/05/2012 at 10:30:04 AM--></p>
<table border="1">
<tbody>
<tr>
<td width="414" height="16" align="LEFT" valign="BOTTOM" bgcolor="#ffffff"><span style="font-family: Arial; color: #000000; font-size: small;"> http://www.advantage-advertising.com/diameter-tapes.html</span></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.advantage-advertising.com/wordpress/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Lenser Flashlight, New Addition</title>
		<link>http://www.advantage-advertising.com/wordpress/?p=39</link>
		<comments>http://www.advantage-advertising.com/wordpress/?p=39#comments</comments>
		<pubDate>Sat, 24 Mar 2012 00:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flashlights With Your Logo]]></category>
		<category><![CDATA[engraved]]></category>
		<category><![CDATA[flashlight]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[lenser]]></category>
		<category><![CDATA[lite]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mag]]></category>
		<category><![CDATA[maglight]]></category>

		<guid isPermaLink="false">http://www.advantage-advertising.com/wordpress/?p=39</guid>
		<description><![CDATA[If you like Mag-Lites, you will love the NEW LED Lenser Flashlight with your company logo laser engraved on the handle.]]></description>
			<content:encoded><![CDATA[<p>If you like Mag-Lites, you will love the NEW <a title="LED Lenser Flashlight with your logo" href="http://www.advantage-advertising.com/led-lenser-p2.html">LED Lenser</a> Flashlight with your company logo laser engraved on the handle.</p>
<div class="prod_img"><img src="../../media/Auto-Tools/Flashlights/ss_size2/p2box.jpg" alt="p2box.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.advantage-advertising.com/wordpress/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diameter-Tapes.com</title>
		<link>http://www.advantage-advertising.com/wordpress/?p=36</link>
		<comments>http://www.advantage-advertising.com/wordpress/?p=36#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diameter]]></category>
		<category><![CDATA[od]]></category>
		<category><![CDATA[tapes]]></category>

		<guid isPermaLink="false">http://www.advantage-advertising.com/wordpress/?p=36</guid>
		<description><![CDATA[The Diameter-tapes.com OD tapes are now available at Advantage-Advertising.com. http://www.advantage-advertising.com/diameter-tapes-com.html]]></description>
			<content:encoded><![CDATA[<p>The Diameter-tapes.com OD tapes are now available at Advantage-Advertising.com.  http://www.advantage-advertising.com/diameter-tapes-com.html </p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantage-advertising.com/wordpress/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Metric/Inch OD Tape is coming</title>
		<link>http://www.advantage-advertising.com/wordpress/?p=32</link>
		<comments>http://www.advantage-advertising.com/wordpress/?p=32#comments</comments>
		<pubDate>Mon, 06 Jun 2011 03:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pipe Diameter Tapes]]></category>
		<category><![CDATA[chesapeake]]></category>
		<category><![CDATA[circumference]]></category>
		<category><![CDATA[diameter]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[od]]></category>
		<category><![CDATA[pi tape]]></category>
		<category><![CDATA[pie]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[pipe tape]]></category>
		<category><![CDATA[tape]]></category>

		<guid isPermaLink="false">http://www.advantage-advertising.com/wordpress/?p=32</guid>
		<description><![CDATA[A new OD tape, which measures in both inch diameter and metric cm diameter will be available shortly on diameter-tapes.com It also measures circumference in inches and centimeters.]]></description>
			<content:encoded><![CDATA[<p>A new OD tape, which measures in both inch diameter and metric cm diameter will be available shortly on diameter-tapes.com</p>
<p>It also measures circumference in inches and centimeters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantage-advertising.com/wordpress/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injection Wells Suspended in Mid-Arkansas</title>
		<link>http://www.advantage-advertising.com/wordpress/?p=28</link>
		<comments>http://www.advantage-advertising.com/wordpress/?p=28#comments</comments>
		<pubDate>Mon, 18 Apr 2011 01:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pipe Diameter Tapes]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[chesapeake]]></category>
		<category><![CDATA[clarita]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fayettevile]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[fracturing]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[greenbrier]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[injection wells]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.advantage-advertising.com/wordpress/?p=28</guid>
		<description><![CDATA[The occurrence of 800 earthquakes in 6 months, has led to a halt on injection wells in a part of Mid-Arkansas. Chesapeake Energy and Clarita Operating agreed to comply with the Arkansas Oil and Gas Commission&#8217;s request to stop all &#8230; <a href="http://www.advantage-advertising.com/wordpress/?p=28">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The occurrence of 800 earthquakes in 6 months, has led to a halt on injection wells in a part of Mid-Arkansas. Chesapeake Energy and Clarita Operating agreed to comply with the Arkansas Oil and Gas Commission&#8217;s request to stop all injection activities in Greenbrier and Guy area wells. Those wells are used for the disposal of waste water from production. The drilling is in the Fayetteville Shale formation.</p>
<p>Reported by AP, and printed in the Salem News, Saturday, March 5, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantage-advertising.com/wordpress/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting gas in the Haynesville Shale formation in Louisiana</title>
		<link>http://www.advantage-advertising.com/wordpress/?p=24</link>
		<comments>http://www.advantage-advertising.com/wordpress/?p=24#comments</comments>
		<pubDate>Fri, 25 Feb 2011 22:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pipe Diameter Tapes]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracturing]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.advantage-advertising.com/wordpress/?p=24</guid>
		<description><![CDATA[In Louisiana, there is the Haynesville shale formation, which drillers are finding at 13,000 feet below the surface. It is not known how successful they are in obtaining gas using hydraulic fracturing. From Associated Press, Feb. 23, 2011 as reported &#8230; <a href="http://www.advantage-advertising.com/wordpress/?p=24">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In Louisiana, there is the Haynesville shale formation, which drillers are finding at 13,000 feet below the surface. It is not known how successful they are in obtaining gas using hydraulic fracturing.</p>
<p>From Associated Press, Feb. 23, 2011 as reported in the Pittsburgh  Tribune-Review on Feb. 22, quoting Penn State geosciences professor, Terry Engelder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantage-advertising.com/wordpress/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utica Shale Drilling Will Provide More Natural Gas</title>
		<link>http://www.advantage-advertising.com/wordpress/?p=22</link>
		<comments>http://www.advantage-advertising.com/wordpress/?p=22#comments</comments>
		<pubDate>Fri, 25 Feb 2011 22:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pipe Diameter Tapes]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[consol]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[fracturing]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[marcellus]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[range resources]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[utica]]></category>

		<guid isPermaLink="false">http://www.advantage-advertising.com/wordpress/?p=22</guid>
		<description><![CDATA[Just like the Marcellus Shale gas supply, a deeper shale layer promises to provide gas, too. Pennsylvania drillers are cashing in on this new layer, the Utica shale. Marcellus shale is about 7,000 feet below the surface of Pennsylvania. Utica &#8230; <a href="http://www.advantage-advertising.com/wordpress/?p=22">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just like the Marcellus Shale gas supply, a deeper shale layer promises to provide gas, too. Pennsylvania drillers are cashing in on this new layer, the Utica shale. Marcellus shale is about 7,000 feet below the surface of Pennsylvania. Utica shale is another 2,000 feet below that. The Texas company, Range Resources Corp. has drilled into the Utica layer in SW Pennsylvania, where they have already drilled many wells into the Marcellus layer. Marcellus shale is estimated to contain 50 trillion cubic feet of natural gas. That&#8217;s enough to supply the East Coast for about 50 years. Consol Energy tapped into the Utica formation and has a well that produces 1.5 million cubic feet of gas each day, in Belmont County, Ohio. Gas in both layers is obtained by hydraulic fracturing (fracking). That is the pumping of millions of gallons of water mixed with chemicals and sand. This method cracks open the shale and releases the gas.</p>
<p>From Associated Press, Feb. 23, 2011 as reported in the Pittsburgh Tribune-Review on Feb. 22, quoting Penn State professor, Terry Engelder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantage-advertising.com/wordpress/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcellus Shale Drilling</title>
		<link>http://www.advantage-advertising.com/wordpress/?p=14</link>
		<comments>http://www.advantage-advertising.com/wordpress/?p=14#comments</comments>
		<pubDate>Fri, 18 Feb 2011 21:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pipe Diameter Tapes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[marcellus]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.advantage-advertising.com/wordpress/?p=14</guid>
		<description><![CDATA[Marcellus shale is found in Eastern Ohio, Pennsylvania, and part of New York State. The new horizontal drilling followed by hydraulic fracturing is tapping enormous amounts of natural gas.]]></description>
			<content:encoded><![CDATA[<p>Marcellus shale is found in Eastern Ohio, Pennsylvania, and part of New York State. The new horizontal drilling followed by hydraulic fracturing is tapping enormous amounts of natural gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantage-advertising.com/wordpress/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Drilling Technique To Expand Oil Drilling In US</title>
		<link>http://www.advantage-advertising.com/wordpress/?p=3</link>
		<comments>http://www.advantage-advertising.com/wordpress/?p=3#comments</comments>
		<pubDate>Fri, 18 Feb 2011 08:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pipe Diameter Tapes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[eog]]></category>
		<category><![CDATA[fracturing]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[marcellus]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.advantage-advertising.com/wordpress/?p=3</guid>
		<description><![CDATA[Engineers move their technique from shale gas to shale oil. <a href="http://www.advantage-advertising.com/wordpress/?p=3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Oil engineers are using hydraulic fracturing to release oil from underground shale. This is the same method that gas well drillers have recently developed. This could yield as much as 2 million barrels of oil a day. That&#8217;s more than the output of the entire Gulf of Mexico. EOG Resources was the first company to use horizontal drilling to obtain shale oil. This info was obtained from AP Energy Writer, Jonathan Fahey, Feb. 10, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantage-advertising.com/wordpress/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

